Properties and appearance: White powder, insoluble in water, soluble in hot and concentrated strong acid and alkali, Good chemical stability; Strong achromatic power with excellent properties of pigment
Main applications: Widely used in painting, printing oil, paper making, plastic, rubber, artificial fibre, welding electric, enamel, electric appliances and construction material
TiO2(Rutile Grade)
Product information
Production Rutile pigment produced by the sulphate process
Packing - 25kg Paper or PE bags on 1 MT layer pallets, 1000kgs big-bags on 1MT layer
pallets, 500kgs big-bags on 1MT layer pallets
Name of Index | Standard | Typical | |
Fraction of total mass of TiO2.% not less than | 92 | 94 | |
Fraction of total mass of Rutile form.% not less than | 97 | 97 | |
Fraction of total mass of volatiles.% not more than | 0.5 | 0.1 | |
Fraction of total mass of matters, soluble in water, % not | |||
more than | 0.2 | 0.2 | |
pH of water suspension | 6.5-8.0 | 6.6 | |
Remainder on sieve with net 0045, % | 0.01 | 0.01 | |
Whitening (tinting) power, arbitr. unit, not less | 1950 | 1950-2000 | |
Hiding power, g/m2, not more than | 26 | 26 | |
Oil absorption, g/100g | 25 | 25 | |
Specific Gravity, g/cm3 | 4 | 4 | |
Dispersive ability, mkm, not more than | 14 | 14 | |
Whiteness, arbitr. units, not less than | 96 | 96 |
The present product is manufactured under controlled conditions established by
Quality Control System functioning accordance with requirements ISO 9001: 2000 and
certified by BVQI.
Port of Loading- China/ Ukraine
MOQ- Container Loads